Home » Financial Information

Financial Info|Figures do the talking

Financials at a glance



Particulars FY 2006-07 FY 2007-08 FY 2008-09 FY 2009-10 FY 2010-11
Total Turnover 34.2154.6787.74161.45 261.90
Direct Expenses 32.99 52.12 81.91 142.31 244.68
Administrative Expenses 0.52 0.86 2.532.21 7.65
Depreciation 0.02 0.01 0.08 0.14 0.19
Financial Cost 0.30 0.89 1.66 1.85 3.50
Profit before taxes 0.38 0.79 1.56 14.97 12.40
Taxes 0.02 0.09 0.47 4.48 3.17
Profit after taxes 0.36 0.70 1.09 10.49 9.23
Share capital 1.40 3.88 5.95 14.84 15.00
Earnings per share 27.14 20.36 26.22 100.67 6.15




Learn more about Goyal Engg. Polymers

News & Events

PLASTINDIA 2012
Feb 1-6, 2012.

Plastindia 2012 will be an event which will ensure that India is the right place for global business in Plastics.

MORE »